
At A Glance
Maytag Top Load Electric Dryer with Steam-Enhanced Cycles - 7.0 cu. ft.. Let Maytag tackle your largest loads in this 7.0 cu. ft. capacity steam dryer. This Extra Power electric dryer boosts drying power to get thick fabrics drier the first time* while Moisture Sensing prevents over- and under-drying on every load. Quickly refresh clothes and reduce wrinkles - even on deserted loads - with a Maytag® steam cycle dryer. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Fruitland Park8 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Titusville4 Units Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
- Kissimmee4 Units Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt Island4 Units Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Daytona Beach3 Units Available
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
| Brand | Maytag |
| Model Number | MED5430MW |
| Category | Dryers |
| Type | Air Vented - Dryer TL Matching |
| Details|Automatic Dry Control | Yes |
| Details|Cycle Time Remaining | No |
| Details|EcoBoost Energy Saver | No |
| Details|LP Convertible | No |
| Details|Fuel Type | Electric |
| Details|Moisture Sensor | Yes |
| Details|Motor Horsepower | 1/3 HP |
| Details|Lint Filter Indicator | No |
| Details|Pedestal Options | No |
| Details|Secondary Lint Filter | No |
| Details|Sound Package | No |
| Details|Stackable | No |
| Details|Quad Baffles | Yes |
| Installation Considerations|Flat Back | No |
| Installation Considerations|Hoses Included | No |
| Installation Considerations|Long Vent | No |
| Installation Considerations|Maximum Vent Length | 64 |
| Installation Considerations|Ventless | N/A |
| Installation Considerations|Venting Direction | Rear Only |
| Dimensions|Capacity IEC Canada | 7 |
| Dimensions|Depth With Door Open 90 Degree | 51 |
| Dimensions|Door Opening Height | 20 |
| Dimensions|Door Opening Width | 16.75 |
| Dimensions|Height | 43 |
| Dimensions|Gross Weight | 125 |
| Dimensions|Net Weight | 114 |
| Dimensions|Width | 29 |
| Dimensions|Depth | 28.25 |
| Dimensions|Capacity | 7 |
| Dimensions|Maximum Height | 43 |
| Dimensions|Minimum Height | 39 |
| Certifications|CEE Tier Rating | Not Rated |
| Certifications|ADA Compliant | No |
| Certifications|Energy Star Qualified | No |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | No |
| Modifiers|Number of Temperatures | 4 |
| Cycles|Drying Cycles Selections | 45 min Dry, 60 min Dry, 90 min Dry, Air Only (90 min), Bulky Items, Casual, Delicates, Normal, Steam Refresh |
| Cycles|Number of Dryer Cycles | 10 |
| Interior Details|Dryer Drum Material | Powder Coat |
| Interior Details|Drying Rack | No |
| Interior Details|Lint Screen Location | Top |
| Interior Details|Motor Horsepower | 1/3 HP |
| Interior Details|Sound Package | No |
| Interior Details|Dryer Interior Light | Yes |
| Smart Compatibility|Connectivity | No |
| Exterior Details|Door Opening Direction | Right |
| Exterior Details|Door Style | Side Swing |
| Exterior Details|Reversible Door | Yes |
| Exterior Details|Window | No |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Backguard |
| Controls|Control Type | Dials |
| Controls|Electronic Display Type | Cycle Indicator Lights |
| Controls|End of Cycle Signal | Yes |
| Condition | Brand New - Factory Closeout |




