
At A Glance
Maytag Pet Pro Top Load Electric Dryer - 7.0 cu. ft.. Remove pet hair in the dryer with the Maytag® Pet Pro top load electric dryer. The Pet Pro option lifts pet hair off clothes while the XL lint trap removes loads of pet hair. This steam dryer helps prevent wrinkles while Moisture Sensing helps prevent over- and under-drying on every load on this clothes dryer for pet hair. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Melbourne4 Units Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Titusville3 Units Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
- Altamonte Springs1 Unit Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Kissimmee1 Unit Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt Island1 Unit Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Fruitland Park1 Unit Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
Out of stock at
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
| Brand | Maytag |
| Model Number | MED6500MBK |
| Category | Dryers |
| Type | Air Vented - Dryer TL Matching |
| Details|Automatic Dry Control | Yes |
| Details|Cycle Time Remaining | No |
| Details|EcoBoost Energy Saver | No |
| Details|LP Convertible | No |
| Details|Fuel Type | Electric |
| Details|Moisture Sensor | Yes |
| Details|Motor Horsepower | 1/3 HP |
| Details|Lint Filter Indicator | No |
| Details|Pedestal Options | No |
| Details|Secondary Lint Filter | No |
| Details|Sound Package | No |
| Details|Stackable | No |
| Details|Maytag Commercial Components | No |
| Details|Quad Baffles | No |
| Details|Steam Hose Y Connector | No |
| Details|Drying Rack | No |
| Dimensions|Capacity IEC Canada | 7 |
| Dimensions|Depth With Door Open 90 Degree | 50.688 |
| Dimensions|Height | 40.6875 |
| Dimensions|Gross Weight | 120 |
| Dimensions|Net Weight | 109 |
| Dimensions|Width | 29 |
| Dimensions|Depth | 28.375 |
| Dimensions|Capacity | 7 |
| Dimensions|Maximum Height | 42.3125 |
| Dimensions|Minimum Height | 40.6875 |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Backguard |
| Controls|Control Type | Knob and Button |
| Controls|Electronic Display Type | Digital |
| Controls|End of Cycle Signal | Yes |
| Interior Details|Dryer Drum Material | Powder Coat |
| Interior Details|Drying Rack | No |
| Interior Details|Lint Screen Location | Top |
| Interior Details|Eco Monitor/Efficiency Monitor | No |
| Interior Details|Dryer Interior Light | Yes |
| Certifications|CEE Tier Rating | Not Rated |
| Certifications|ADA Compliant | No |
| Certifications|Energy Star Qualified | No |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | No |
| Modifiers|Number of Dryness Levels | 3 |
| Modifiers|Number of Temperatures | 4 |
| Modifiers|Selection of Drying Levels | Less, Medium, More |
| Modifiers|Temperature Selections | Air Only, High, Low, Medium |
| Installation Considerations|Flat Back | No |
| Installation Considerations|Hoses Included | No |
| Installation Considerations|Long Vent | No |
| Installation Considerations|Maximum Vent Length | 64 |
| Installation Considerations|Ventless | N/A |
| Installation Considerations|Venting Direction | Rear Only |
| Smart Compatibility|Connectivity | No |
| Smart Compatibility|Works With | No |
| Exterior Details|Door Opening Direction | Right |
| Exterior Details|Door Style | Side Swing |
| Condition | Brand New - Factory Closeout |




