
At A Glance
Maytag Smart Top Load Washer with Extra Power - 5.3 cu. ft.. With every laundry cycle, Maytag delivers powerful cleaning you can depend on with the Power™ impeller. Use Extra Power for boosted stain fighting on any wash cycle. The Deep Fill option delivers more water when you want it with your choice of deeper water levels,* while the built-in water faucet delivers a quick rinse or a long soak. Plus, smart features help you stay in control and efficiently manage laundry from anywhere.** Use the Maytag™ app to remotely start or stop your appliance, get end of cycle notifications and troubleshoo Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Fruitland Park15 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Merritt Island9 Units Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Altamonte Springs6 Units Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Melbourne5 Units Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Titusville3 Units Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
- Daytona Beach3 Units Available
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Kissimmee2 Units Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
| Brand | Maytag |
| Model Number | MVW7232HW |
| Category | Washers |
| Type | Vertical Axis with Impeller |
| Dimensions|Capacity (DOE) US | 5.3 |
| Dimensions|Capacity IEC Canada | 6.1 |
| Dimensions|Depth With Door Open 90 Degree | 27.875 |
| Dimensions|Height with Lid Open | 58.5 |
| Dimensions|Height | 42.875 |
| Dimensions|Washer Door Opening Width | 23.19 |
| Dimensions|Gross Weight | 154 |
| Dimensions|Net Weight | 139 |
| Dimensions|Width | 27.25 |
| Dimensions|Depth | 27.875 |
| Dimensions|Capacity | 5.3 |
| Dimensions|Maximum Height | 43.875 |
| Dimensions|Minimum Height | 42.875 |
| Interior Details|Automated Dispenser | Drawer |
| Interior Details|Advanced Vibration Control | Yes |
| Interior Details|Automatic Load Size Sensing Technology | Yes |
| Interior Details|Dispense System | Bleach, Detergent, Fabric Softener, Single Dose |
| Interior Details|Fan Type | No |
| Interior Details|Motor Drive Type | Direct Drive |
| Interior Details|Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
| Interior Details|Out of Balance Sensing | Yes |
| Interior Details|Wash Action | Impeller |
| Interior Details|Washer Drum Material | Stainless Steel |
| Interior Details|Washer Drum Rear/Base Material | Plastic |
| Interior Details|Eco Monitor/Efficiency Monitor | No |
| Interior Details|Motor Horsepower | 9/10 HP |
| Interior Details|Dryer Interior Light | No |
| Certifications|ADA Compliant | No |
| Certifications|Energy Star Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Rear Console |
| Controls|Control Type | Knobs |
| Controls|Electronic Display Type | 2.4in LCD |
| Controls|End of Cycle Signal | Yes |
| Controls|Feedback-Status Indicators | Add Garment, Connected, Done, Estimated Time Remaining, Lid Lock, Remote Enabled, Sensing, Washing |
| Controls|LCD Touch Screen | No |
| Smart Compatibility|Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
| Smart Compatibility|Smart Appliance | Yes |
| Smart Compatibility|Works With | App, Remote Access, WiFi |
| Modifiers|Delay Start | Up to 12 hours |
| Modifiers|Number of Rinse Options | 2 |
| Modifiers|Number of Soil Levels | 5 |
| Modifiers|Number of Spin Speeds | 3 |
| Modifiers|Number of Wash/Rinse Temperatures | 5 |
| Modifiers|Number of Washer Options | 6 |
| Modifiers|Number of Water Levels | 4 |
| Modifiers|Rinse Temperature | Cold |
| Modifiers|Spin Speed Selections | Fast, Medium, Off |
| Modifiers|Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Modifiers|Water Levels | Auto, High, Max Fill, Medium |
| Installation Considerations|Hoses Included | Drain Hose |
| Details|Fabric Brush | No |
| Details|Motor Horsepower | 9/10 HP |
| Condition | Brand New - Factory Closeout |
More Like This

Roper
3.8 Cu. Ft. Top-Load Washer with Dual Action Agitator, 12 Wash Cycles, Stainless Steel Tub

Amana
3.8 cu. ft. Large Capacity Top Load Washer with High-Efficiency Agitator

Hotpoint
Hotpoint® 4.0 cu. ft. Capacity Washer with Stainless Steel Basket,Cold Plus and Water Level Control?

Maytag
