
At A Glance
Whirlpool 7.0 cu. ft. Electric Dryer with Adaptive Dry and Wrinkle Shield™ option - Vented Top Load Matching. Choose how you handle each hamper with the Whirlpool® Electric Dryer with Adaptive Dry. This dryer has a built in sensor that measures temperature levels to help prevent over drying and automatically stop the cycle when the load is dry. Wrinkle Shield™ option minimizes wrinkles with continued tumbling after the cycle ends, and Quick Dry allows you to complete small loads in less time. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
| Brand | Whirlpool |
| Model Number | WED4307SW |
| Category | Dryers |
| Type | Electric Dryers |
| Certifications|ADA Compliant | No |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | No |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Rear Console |
| Controls|Control Type | Knob and Button |
| Controls|End of Cycle Signal | Yes |
| Controls|Feedback-Status Indicators | Check Vent, Cool, Done, Sense, Wet |
| Cycles|Drying Cycles Selections | Air Dry, Bulky Items, Delicates, Heavy Duty, Less Dry, More Dry, Normal, Quick Dry, Timed Dry, Towels, Wrinkle Control |
| Cycles|Number of Dryer Cycles | 11 |
| Details|Automatic Dry Control | Yes |
| Details|Dryer Cycle Time Remaining | No |
| Details|Dryer Lint Filter Indicator | Yes |
| Details|Dryer Moisture Sensor | No |
| Details|Cycle Time Remaining | No |
| Details|EcoBoost Energy Saver | No |
| Details|LP Convertible | N/A |
| Details|Fuel Type | Electric |
| Details|Moisture Sensor | No |
| Details|Motor Horsepower | 1/3 HP |
| Details|Secondary Lint Filter | No |
| Details|Sound Package | No |
| Details|Stackable | No |
| Details|Maytag Commercial Components | No |
| Details|Quad Baffles | No |
| Details|Steam Hose Y Connector | No |
| Dimensions|Depth With Door Open 90 Degree | 41.75 |
| Dimensions|Height | 42 |
| Dimensions|Gross Weight | 120 |
| Dimensions|Net Weight | 109 |
| Dimensions|Width | 29 |
| Dimensions|Depth | 28.5 |
| Dimensions|Console Language | English |
| Dimensions|Maximum Height | 43.125 |
| Dimensions|Minimum Height | 41.5 |
| Electrical|Power Cord Included | No |
| Electrical|Heater Wattage | 5400W |
| Electrical|Amps | 30 |
| Electrical|Volts | 240 |
| Exterior Details|Door Opening Direction | Hamper |
| Exterior Details|Door Style | Hamper |
| Exterior Details|Reversible Door | No |
| Exterior Details|Window | No |
| Installation Considerations|Flat Back | No |
| Installation Considerations|Four Way Venting | No |
| Installation Considerations|Hoses Included | No |
| Installation Considerations|Long Vent | No |
| Installation Considerations|Maximum Vent Length | 64 |
| Installation Considerations|Ventless | N/A |
| Installation Considerations|Venting Direction | Rear Only |
| Interior Details|Dryer Eco Monitor | No |
| Interior Details|Dryer Drum Material | Powder Coat |
| Interior Details|Drying Rack | Yes Not Included |
| Interior Details|Lint Screen Location | Top |
| Interior Details|Dryer Interior Light | Yes |
| Condition | Brand New - Factory Closeout |




