
At A Glance
Whirlpool 7.0 Cu. Ft. Whirlpool® Top Load Electric Dryer with Moisture Sensor. This Whirlpool® 7.0 cu. ft. Top Load Dryer uses Moisture Sensing to help prevent overdrying by stopping the load at just the right time and features an Air Only Cycle that tumbles your items without using heat. Release wrinkles without rewashing loads with the Steam Refresh Cycle that uses water and heat to get clothes ready to wear. Easily keep loads going on your schedule with the Wrinkle Shield™ Option which continues tumbling for 150 minutes after the cycle ends or use Timed Dry for extra drying time when you ne Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Melbourne5 Units Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Fruitland Park3 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Altamonte Springs1 Unit Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Merritt Island1 Unit Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
Out of stock at
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Brand | Whirlpool |
| Model Number | WED6150PW |
| Category | Dryers |
| Type | Air Vented - Dryer TL Matching |
| Details|Automatic Dry Control | Yes |
| Details|Cycle Time Remaining | No |
| Details|EcoBoost Energy Saver | No |
| Details|LP Convertible | No |
| Details|Fuel Type | Electric |
| Details|Moisture Sensor | Yes |
| Details|Motor Horsepower | 1/3 HP |
| Details|Lint Filter Indicator | No |
| Details|Pedestal Options | No |
| Details|Secondary Lint Filter | No |
| Details|Sound Package | No |
| Details|Stackable | No |
| Details|Maytag Commercial Components | No |
| Details|Quad Baffles | Yes |
| Details|Steam Hose Y Connector | No |
| Interior Details|Dryer Drum Material | Powder Coat |
| Interior Details|Drying Rack | No |
| Interior Details|Lint Screen Location | Top |
| Interior Details|Eco Monitor/Efficiency Monitor | No |
| Interior Details|Motor Horsepower | 1/3 HP |
| Interior Details|Sound Package | No |
| Interior Details|Dryer Interior Light | Yes |
| Dimensions|Capacity IEC Canada | 7 |
| Dimensions|Depth With Door Open 90 Degree | 51 |
| Dimensions|Door Opening Height | 20 |
| Dimensions|Door Opening Width | 16.75 |
| Dimensions|Height | 43 |
| Dimensions|Gross Weight | 138 |
| Dimensions|Net Weight | 120.6 |
| Dimensions|Width | 29 |
| Dimensions|Depth | 28.375 |
| Dimensions|Capacity | 7 |
| Certifications|ADA Compliant | No |
| Certifications|Energy Star Qualified | No |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | No |
| Installation Considerations|Flat Back | No |
| Installation Considerations|Hoses Included | No |
| Installation Considerations|Long Vent | No |
| Installation Considerations|Maximum Vent Length | 64 |
| Installation Considerations|Ventless | N/A |
| Installation Considerations|Venting Direction | Rear Only |
| Modifiers|Number of Dryness Levels | 3 |
| Modifiers|Number of Temperatures | 4 |
| Modifiers|Selection of Drying Levels | Regular Less Dry, Regular More Dry, Regular Normal Dry |
| Exterior Details|Door Opening Direction | Right |
| Exterior Details|Door Style | Side Swing |
| Exterior Details|Reversible Door | Yes |
| Exterior Details|Window | No |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Backguard |
| Controls|Control Type | Knob and Button |
| Controls|Electronic Display Type | Cycle Indicator Lights |
| Controls|End of Cycle Signal | Yes |
| Controls|Feedback-Status Indicators | Cool, Done, Sense, Wet |
| Condition | Brand New - Factory Closeout |




