
At A Glance
Whirlpool 7.4 cu. ft. Smart Front Load ENERGY STAR® Electric Dryer with Steam Capabilities. Release wrinkles without rewashing using the Steam Refresh Cycle in this front load electric dryer. It has smart features so you can track progress remotely using the Whirlpool® App, and intelligent sensors that automatically adjust dry time, to prevent overdrying. Plus you can finish laundry in under 1hr by pairing the 25 minute Quick Wash cycle on the matching washer with the 30 minute timed dry.* *Based on a 10-lb load on medium heat. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Melbourne6 Units Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt Island6 Units Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Fruitland Park5 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Kissimmee3 Units Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Daytona Beach2 Units Available
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Altamonte Springs1 Unit Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Titusville1 Unit Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Brand | Whirlpool |
| Model Number | WED6720RU |
| Category | Dryers |
| Type | Air Vented - Dryer-FL Matching |
| Dimensions|Capacity IEC Canada | 7.4 |
| Dimensions|Depth With Door Open 90 Degree | 54.313 |
| Dimensions|Door Opening Height | 25.69 |
| Dimensions|Door Opening Width | 25.69 |
| Dimensions|Height | 39 |
| Dimensions|Gross Weight | 146 |
| Dimensions|Net Weight | 132 |
| Dimensions|Width | 27 |
| Dimensions|Depth | 30.625 |
| Dimensions|Capacity | 7.4 |
| Dimensions|Depth Excluding Doors | 30.625 |
| Dimensions|Maximum Height | 39 |
| Certifications|ADA Compliant | ADA Compliant with feet fully extended |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Smart Compatibility|Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
| Smart Compatibility|Smart Appliance | Yes |
| Smart Compatibility|Works With | App, Remote Access, Voice Controlled, WiFi |
| Details|Automatic Dry Control | Yes |
| Details|Cycle Time Remaining | Yes |
| Details|EcoBoost Energy Saver | Yes |
| Details|LP Convertible | No |
| Details|Fuel Type | Electric |
| Details|Moisture Sensor | Yes |
| Details|Lint Filter Indicator | No |
| Details|Pedestal Options | WFP2715RU, XHP1000XW |
| Details|Secondary Lint Filter | No |
| Details|Sound Package | No |
| Details|Stackable | Yes |
| Details|Quad Baffles | Yes |
| Details|Steam Hose Y Connector | No |
| Details|Drying Rack | No |
| Installation Considerations|Flat Back | No |
| Installation Considerations|Four Way Venting | Yes |
| Installation Considerations|Hoses Included | No |
| Installation Considerations|Long Vent | No |
| Installation Considerations|Maximum Vent Length | 64 |
| Installation Considerations|Venting Direction | Left, Right, Bottom, Rear |
| Interior Details|Dryer Drum Material | Powder Coat |
| Interior Details|Drying Rack | No |
| Interior Details|Lint Screen Location | Front |
| Interior Details|Dryer Interior Light | Yes |
| Options|Dryer Option Selections | Control Lock, Cycle Signal, Damp Dry Signal, Eco Boost™, Reduce Static, Wrinkle Shield™, Wrinkle Shield™ with Steam |
| Options|Number of Dryer Options | 7 |
| Cycles|Drying Cycles Selections | How to Dry: Normal, Wrinkle Control, Heavy Duty, Sanitize, Timed Dry, Quick, Steam Refresh, What to Dry: Regular, Delicates, Bulky Items, Whites, Colors , Towels |
| Cycles|Number of Dryer Cycles | 37 |
| Exterior Details|Door Opening Direction | Right |
| Exterior Details|Door Style | Side Swing |
| Exterior Details|Reversible Door | Yes |
| Exterior Details|Window | Yes |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Front |
| Controls|Control Type | Knob and Button |
| Controls|End of Cycle Signal | Yes |
| Controls|Feedback-Status Indicators | Check Vent, Cool Down, Damp, Sensing, Wet |
| Condition | Brand New - Factory Closeout |




