
At A Glance
Whirlpool 4.8 cu. ft. Electric Range with Keep Warm setting. This Whirlpool® Electric Range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. This self cleaning oven also allows you to avoid unintended use with an oven control lock. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Merritt Island4 Units Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Fruitland Park4 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Titusville2 Units Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
| Brand | Whirlpool |
| Model Number | WFC315S0JW |
| Category | Dishwashers |
| Type | Ranges |
| Exterior Details|Door Type | Glass Window |
| Exterior Details|Handle Color | White |
| Exterior Details|Handle Type | Reach Through Handle |
| Exterior Details|Handle Material | Metal |
| Exterior Details|Oven Control Knob Color | White |
| Exterior Details|Oven Control Knob Type | Plastic |
| Exterior Details|Oven Control Location | Backguard |
| Exterior Details|Oven Control Type | Electronic Touch |
| Exterior Details|Oven Window Size | Extra Large |
| Cooktop Details|Cooktop Control Knob Type | Plastic |
| Cooktop Details|Cooktop Control Knob Color | White |
| Cooktop Details|Cooktop Control Type | Knobs |
| Cooktop Details|Cooktop Control Location | Backguard |
| Cooktop Details|Cooktop Surface Color | Black |
| Cooktop Details|Cooktop Surface Material | Porcelain Coated Steel |
| Cooktop Details|Griddle Included | N/A |
| Cooktop Details|Heating Element On Indicator Light | Yes |
| Cooktop Details|Hot Surface Indicator Light | Yes |
| Oven Cavity Details|Bake Element Power | 2,400 W |
| Oven Cavity Details|Broiler Element Power | 3,400 W |
| Oven Cavity Details|Broiler Location | Top Center |
| Oven Cavity Details|Door Removable | Yes |
| Oven Cavity Details|Hidden Bake Element | No |
| Oven Cavity Details|Interior Color | Black |
| Oven Cavity Details|Number of Oven Lights | 1 |
| Oven Cavity Details|Number of Oven Racks | 2 |
| Oven Cavity Details|Number of Rack Guides | 5 |
| Oven Cavity Details|Oven Cleaning Type | Self-Cleaning |
| Oven Cavity Details|Oven Cooking System | Thermal |
| Oven Cavity Details|Oven Light Type | Incandescent |
| Oven Cavity Details|Oven Rack Type | Standard (Both) |
| Oven Cavity Details|Automatic Convection Conversion Temperature Adjust | No |
| Oven Cavity Details|Oven Light Switch Location | Oven Control |
| Element/Burner Details|Cooktop Element Style | Coil |
| Element/Burner Details|Left Front Element-Burner Power | 2,400W |
| Element/Burner Details|Left Front Element-Burner Type | Standard |
| Element/Burner Details|Left Front Element-Burner Size | 8in. |
| Element/Burner Details|Left Rear Element-Burner Size | 6in. |
| Element/Burner Details|Left Rear Element-Burner Power | 1,500W |
| Element/Burner Details|Left Rear Element-Burner Type | Standard |
| Element/Burner Details|Number of Cooking Element-Burners | 4 |
| Element/Burner Details|Right Front Element-Burner Power | 1,500W |
| Element/Burner Details|Right Front Element-Burner Size | 6in. |
| Element/Burner Details|Right Front Element-Burner Type | Standard |
| Element/Burner Details|Right Rear Element-Burner Power | 2,400W |
| Element/Burner Details|Right Rear Element-Burner Size | 8in. |
| Element/Burner Details|Right Rear Element-Burner Type | Standard |
| Dimensions|Cutout Depth | 24 |
| Dimensions|Cutout Height | 36 |
| Dimensions|Cutout Width | 30 |
| Dimensions|Depth | 27.75 |
| Dimensions|Depth Closed Excluding Handles | 25.313 |
| Dimensions|Depth Closed Including Handles | 28 |
| Dimensions|Depth With Door Open 90 Degree | 46.688 |
| Dimensions|Gross Weight | 155 |
| Dimensions|Height | 47.875 |
| Condition | Brand New - Factory Closeout |




