
At A Glance
Whirlpool 6.7 Cu. Ft. Electric Double Oven Range with True Convection. Get dinner on the table quickly with this electric double oven range. True convection cooking lets you cook food faster. Convection Conversion will do the math for you to adjust cooking times and temperatures. Skip preheating this kitchen range for frozen favorites like pizza, lasagna, chicken nuggets, fries or pies, thanks to Frozen Bake™ technology. The FlexHeat™ triple radiant element is like having three elements in one to fit small pots and pans and make room for larger cookware on the range stove. And if you make a me Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Fruitland Park7 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Melbourne2 Units Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Daytona Beach2 Units Available
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Merritt Island1 Unit Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Brand | Whirlpool |
| Model Number | WGE745C0FS |
| Category | Ranges |
| Type | Dual Oven FS Range/Cooker |
| Exterior Details|Door Type | Metal & Glass |
| Exterior Details|Handle Color | Stainless Steel |
| Exterior Details|Handle Type | Towel Bar |
| Exterior Details|Handle Material | Metal |
| Exterior Details|Knob Type | Weighted-Plastic |
| Exterior Details|Knob Color | Color Coordinated/Black on Stainless |
| Exterior Details|Oven Control Location | Backguard |
| Exterior Details|Oven Control Type | Electronic Touch |
| Exterior Details|Oven Window Size | Extra Large Lower Large Upper |
| Cooktop Details|Cooktop Control Type | Knobs |
| Cooktop Details|Cooktop Control Location | Backguard |
| Cooktop Details|Cooktop Surface Color | Black |
| Cooktop Details|Cooktop Surface Material | Ceramic Glass |
| Cooktop Details|Heating Element On Indicator Light | Yes |
| Cooktop Details|Hot Surface Indicator Light | Yes |
| Oven Cavity Details|Bake Element Power | 2,000 W Both |
| Oven Cavity Details|Broiler Element Power | 3,600 W |
| Oven Cavity Details|Broiler Location | Top of Oven |
| Oven Cavity Details|Convection Element Type | True |
| Oven Cavity Details|Convection Element Power | 1,600 |
| Oven Cavity Details|Convection Functions | Bake Lower, Broil Lower, Roast Lower |
| Oven Cavity Details|Door Removable | Yes |
| Oven Cavity Details|Hidden Bake Element | Yes Both |
| Oven Cavity Details|Interior Color | Grey |
| Oven Cavity Details|Number of Oven Lights | 1 |
| Oven Cavity Details|Number of Oven Racks | 1 Upper-2 Lower |
| Oven Cavity Details|Number of Rack Guides | 2 Upper-5 Lower |
| Oven Cavity Details|Oven Cleaning Type | Steam Clean |
| Oven Cavity Details|Oven Cooking System | Thermal Upper-Convection Lower |
| Oven Cavity Details|Oven Light Type | Incandescent |
| Oven Cavity Details|Oven Rack Type | Standard (Both) |
| Oven Cavity Details|Automatic Convection Conversion Temperature Adjust | Yes |
| Oven Cavity Details|Lower Oven Capacity | 4.2 |
| Oven Cavity Details|Upper Oven Capacity | 2.5 |
| Dimensions|Cutout Height | 36 |
| Dimensions|Cutout Width | 30.125 |
| Dimensions|Depth | 26.125 |
| Dimensions|Depth Closed Excluding Handles | 27.25 |
| Dimensions|Depth With Door Open 90 Degree | 46 |
| Dimensions|Gross Weight | 229 |
| Dimensions|Height | 47.125 |
| Dimensions|Lower Oven Interior Depth | 18.5 |
| Dimensions|Lower Oven Interior Height | 16 |
| Dimensions|Lower Oven Interior Width | 25 |
| Dimensions|Net Weight | 224 |
| Dimensions|Upper Oven Interior Depth | 18.5 |
| Dimensions|Upper Oven Interior Height | 9.25 |
| Dimensions|Upper Oven Interior Width | 25 |
| Dimensions|Width | 29.9375 |
| Dimensions|Common Size | 30 |
| Dimensions|Capacity | 6.7 |
| Certifications|ADA Compliant | No |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Element/Burner Details|Center Rear Element-Burner Power | 100W |
| Element/Burner Details|Center Rear Element-Burner Size | 6in. |
| Condition | Brand New - Factory Closeout |




