
At A Glance
Whirlpool 36-Inch French Door Refrigerator with In-Door Water and Ice Maker - 30 cu. ft.. Get Family-Sized capacity with the Whirlpool® 30 cu. ft. French door refrigerator. Fill up quick with In-door Filtered Water Dispenser & Ice Maker. Large Capacity Ice Production makes over 3 lbs of ice every day. And Pint Size storage provides easy access to small items. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Fruitland Park4 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Titusville3 Units Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt Island1 Unit Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
| Brand | Whirlpool |
| Model Number | WRFF3536SZ |
| Category | Refrigeration |
| Type | No Frost Multi Door - FreeStanding Refrigerator Freezer |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Side Door |
| Controls|Control Lockout | Yes |
| Controls|Cooling Type | Single Evaporator |
| Controls|LCD Touch Screen | No |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Dimensions|Cabinet Width | 35.75 |
| Dimensions|Depth Closed Excluding Handles | 34.688 |
| Dimensions|Depth Closed Including Handles | 36.75 |
| Dimensions|Depth With Door Open 90 Degree | 49 |
| Dimensions|Depth Excluding Doors | 29.875 |
| Dimensions|Gross Weight | 357, 357 |
| Dimensions|Freezer Capacity Volume | 9.01 |
| Dimensions|Height | 70.063 |
| Dimensions|Height To Top Of Cabinet | 69 |
| Dimensions|Height To Top Of Door Hinge | 70 |
| Dimensions|Net Weight | 326, 326 |
| Dimensions|Total Refrigerator Capacity Volume | 29.58 |
| Dimensions|Refrigerator Capacity Volume | 20.57 |
| Dimensions|Width to Remove Crisper | 63.688 |
| Dimensions|Width | 35.75 |
| Dimensions|Depth | 36.75 |
| Dimensions|Width with Doors Closed | 35.75 |
| Dimensions|Depth-Drawer Open | 55.688 |
| Dimensions|Capacity | 29.58 |
| Dimensions|Common Size | 36 |
| Dimensions|Maximum Height | 70 |
| Dimensions|Minimum Height | 68.75 |
| Filter Details|Air Filter Indicator/Reset | No |
| Filter Details|Fresh Flow Air Filter Included | No |
| Filter Details|Water Filter Indicator/Reset | Yes |
| Filter Details|Produce Preserver | No |
| Filter Details|Water Filter Location | Interior |
| Filter Details|Water Filter Part Number | EDRARXD1 |
| Freezer Details|Defrost Type | Automatic Defrost |
| Freezer Details|Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Details|Freezer Lighting | LED |
| Freezer Details|Freezer Number of Shelves | 0 |
| Freezer Details|Freezer Door Type | Pull-Out |
| Icemaker Details|Icemaker | Factory Installed |
| Icemaker Details|Icemaker Location | Refrigerator Door |
| Icemaker Details|Types of Ice | Cubed |
| Refrigerator Details|Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Refrigerator Details|Deli Drawer | No |
| Refrigerator Details|Humidity-Controlled Crispers | None |
| Refrigerator Details|Liner Finish | White |
| Refrigerator Details|Non Climate Control Drawers | 2 Half Width |
| Refrigerator Details|Number of Doors | 3 |
| Refrigerator Details|Number of Interior Shelves | 4 |
| Refrigerator Details|Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
| Refrigerator Details|Pantry Drawer | Yes |
| Refrigerator Details|Refrigerator Lighting | LED |
| Smart Compatibility|Connectivity | No |
| Smart Compatibility|Smart Appliance | No |
| Condition | Brand New - Factory Closeout |




