
At A Glance
Whirlpool 36-Inch Counter Depth 4 Door Refrigerator with Ice Maker in Door. Our Most Flexible Refrigerator helps you organize items with a double door freezer design that keeps items visible. The convertible freezer to refrigerator zone features six temperature presets for storage flexibility. Get ice and water when you need it with the in door ice dispenser and water system. Refrigerator temperature sensors help monitor food so it stays fresh and tasty. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
| Brand | Whirlpool |
| Model Number | WRQC7836RZ |
| Category | Refrigeration |
| Type | French Door |
| Dimensions|Cabinet Width | 36 |
| Dimensions|Depth Closed Excluding Handles | 29.313 |
| Dimensions|Depth Closed Including Handles | 29.313 |
| Dimensions|Depth With Door Open 90 Degree | 43.25 |
| Dimensions|Depth Excluding Doors | 24.875 |
| Dimensions|Gross Weight | 350.5 |
| Dimensions|Freezer Capacity Volume | 7.9 |
| Dimensions|Height | 69.5 |
| Dimensions|Height To Top Of Cabinet | 68.5 |
| Dimensions|Height To Top Of Door Hinge | 69.5 |
| Dimensions|Net Weight | 321.84 |
| Dimensions|Total Refrigerator Capacity Volume | 19.14 |
| Dimensions|Refrigerator Capacity Volume | 11.24 |
| Dimensions|Width | 35.8125 |
| Dimensions|Depth | 29.3125 |
| Dimensions|Height To Top Of Door Trim | 69.5 |
| Dimensions|Width with Doors Closed | 35.813 |
| Dimensions|Capacity | 19.14 |
| Dimensions|Maximum Height | 69.5 |
| Dimensions|Minimum Height | 68.5 |
| Filter Details|Air Filter Indicator/Reset | Yes |
| Filter Details|Fresh Flow Air Filter Included | Yes |
| Filter Details|Water Filter Indicator/Reset | No |
| Filter Details|Water Filter Location | Interior |
| Filter Details|Water Filter Part Number | EDR2RXD1 |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Exterior |
| Controls|Control Options | Child Lock, Demo Mode, Holiday Mode, Sound on/off |
| Controls|Control Lockout | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Max Cool/Fast Cool | Max Freeze/Max Cool |
| Controls|Sabbath Mode | No |
| Controls|Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Controls|Refrigerator Max Cool | Yes |
| Certifications|ADA Compliant | No |
| Certifications|Star K Certified | No |
| Certifications|Prop 65 | CA |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Bill 29 | 6 |
| Details|Door Style Configuration | Quad Door |
| Details|Installation Configuration | Freestanding |
| Details|Refrigerator Type | Side-by-Side |
| Details|Refrigeration Configuration | Refrigerator |
| Details|Ice Capacity Storage | 3.5 |
| Details|Installation Option | Freestanding |
| Freezer Details|Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Details|Freezer Drawer/Basket | 2 Full Width, 2 Full Width Plastic |
| Freezer Details|Freezer Lighting | LED |
| Freezer Details|Freezer Fast Cool | Yes |
| Freezer Details|Freezer Door Type | Swing |
| Refrigerator Details|Conventional Shelves | 2 Adjustable Full-Width Glass |
| Refrigerator Details|Deli Drawer | Yes |
| Refrigerator Details|Humidity-Controlled Crispers | 2 Partial-Width |
| Refrigerator Details|Liner Finish | White Glossy |
| Refrigerator Details|Number of Doors | 4 |
| Condition | Brand New - Factory Closeout |




