
At A Glance
Whirlpool 31-inch Wide All Refrigerator with LED Lighting - 18 cu. ft.. This is a brand-new factory closeout appliance offered at a deep discount and backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Fruitland Park1 Unit Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Brand | Whirlpool |
| Model Number | WRR56X18FW |
| Category | Refrigeration |
| Type | All Refrigerator |
| Exterior Details|Cabinet Color | White |
| Exterior Details|Cabinet Finish | Textured |
| Exterior Details|Counter Depth | No |
| Exterior Details|Door Color | White |
| Exterior Details|Door Finish | Smooth |
| Exterior Details|Door Opening Direction | Right |
| Exterior Details|Door Style | Contour |
| Exterior Details|Handle Color | White |
| Exterior Details|Handle Material | Plastic |
| Exterior Details|Handle Type | Reach Through Handle |
| Exterior Details|Hidden Hinge | Yes |
| Exterior Details|Reversible Door | Yes |
| Dimensions|Cabinet Width | 30.25 |
| Dimensions|Depth Closed Excluding Handles | 29.125 |
| Dimensions|Depth Closed Including Handles | 30 |
| Dimensions|Depth With Door Open 90 Degree | 55.875 |
| Dimensions|Depth Excluding Doors | 24.625 |
| Dimensions|Gross Weight | 160 |
| Dimensions|Height | 66.75 |
| Dimensions|Height To Top Of Cabinet | 66.25 |
| Dimensions|Height To Top Of Door Hinge | 66.75 |
| Dimensions|Net Weight | 152 |
| Dimensions|Refrigerator Capacity Volume | 17.78 |
| Dimensions|Width Doors Open 90 Degrees | 55.875 |
| Dimensions|Width | 30.25 |
| Dimensions|Depth | 30 |
| Dimensions|Capacity | 17.78 |
| Details|Advance Foam Insulation | N/A |
| Details|Refrigerator Type | Refrigerator |
| Details|Refrigeration Configuration | Refrigerator |
| Certifications|CEE Tier Rating | Tier I |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Refrigerator Details|Conventional Shelves | 2 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Details|Deli Drawer | No |
| Refrigerator Details|Humidity-Controlled Crispers | 2 Half-Width |
| Refrigerator Details|Non Climate Control Drawers | 2 Half Width |
| Refrigerator Details|Number of Doors | 1 |
| Refrigerator Details|Number of Interior Shelves | 5 |
| Refrigerator Details|Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width Gallon, 1 Fixed Pizza Storage, 3 Adjustable Partial-Width |
| Refrigerator Details|Pantry Drawer | No |
| Refrigerator Details|Refrigerator Lighting | LED |
| Refrigerator Details|Supplementary Containers | N/A |
| Refrigerator Details|Temperature-Controlled Drawers | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Control Type | Electronic |
| Controls|LCD Touch Screen | No |
| Controls|Door Ajar/Open Alarm | No |
| Controls|Max Cool/Fast Cool | No |
| Filter Details|Air Filter Indicator/Reset | No |
| Filter Details|Water Filter Indicator/Reset | No |
| Smart Compatibility|Connectivity | No |
| Smart Compatibility|Works With | No |
| Electrical|Amps | 15 |
| Condition | Brand New - Factory Closeout |




