
At A Glance
Whirlpool 36-inch Wide Side-by-Side Refrigerator - 24 cu. ft.. This Whirlpool® 36-inch Side-by-Side Refrigerator offers purposefully-designed spaces to help you maximize your storage so you can fit and find it all in this side-by-side refrigerator with ice maker. Adjustable Gallon Door Bins give you increased loading flexibility. This refrigerator with Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration lets you get a glass of ice water without opening the door, while LED Interior Lighting helps keep food looking as good as it tastes. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
| Brand | Whirlpool |
| Model Number | WRS315SDHM |
| Category | Refrigeration |
| Type | Side by Side |
| Exterior Details|Cabinet Color | Grey |
| Exterior Details|Cabinet Finish | Textured |
| Exterior Details|Counter Depth | No |
| Exterior Details|Door Color | Stainless Finish |
| Exterior Details|Door Finish | Smooth |
| Exterior Details|Door Opening Direction | N/A |
| Exterior Details|Door Style | Contour |
| Exterior Details|Handle Color | Stainless Steel |
| Exterior Details|Handle Material | Stainless Steel |
| Exterior Details|Handle Type | Reach Through Handle |
| Exterior Details|Hidden Hinge | Yes |
| Exterior Details|Base Grille Color | Grey |
| Details|Door Style Configuration | Side-by-Side |
| Details|Installation Configuration | Freestanding |
| Details|Refrigerator Type | Side-by-Side |
| Details|Refrigeration Configuration | Refrigerator |
| Dimensions|Cabinet Width | 35.875 |
| Dimensions|Depth Closed Excluding Handles | 31.625 |
| Dimensions|Depth Closed Including Handles | 33.625 |
| Dimensions|Depth With Door Open 90 Degree | 49.313 |
| Dimensions|Depth Excluding Doors | 28 |
| Dimensions|Gross Weight | 270 |
| Dimensions|Freezer Capacity Volume | 9.11 |
| Dimensions|Height | 69.625 |
| Dimensions|Height To Top Of Cabinet | 68.625 |
| Dimensions|Height To Top Of Door Hinge | 69.25 |
| Dimensions|Net Weight | 262 |
| Dimensions|Total Refrigerator Capacity Volume | 24.6 |
| Dimensions|Refrigerator Capacity Volume | 15.46, 15.46 |
| Dimensions|Width | 35.875 |
| Dimensions|Depth | 33.625 |
| Dimensions|Capacity | 24.57 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier Rating | Not Rated |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|Energy Star® Qualified | No |
| Refrigerator Details|Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Details|Humidity-Controlled Crispers | 1 Full-Width |
| Refrigerator Details|Non Climate Control Drawers | 1 Full Width |
| Refrigerator Details|Number of Doors | 2 |
| Refrigerator Details|Number of Interior Shelves | 4 |
| Refrigerator Details|Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Details|Pantry Drawer | No |
| Refrigerator Details|Refrigerator Lighting | LED |
| Refrigerator Details|Temperature-Controlled Drawers | No |
| Smart Compatibility|Connectivity | No |
| Smart Compatibility|Works With | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Cooling Type | Single Evaporator |
| Controls|LCD Touch Screen | No |
| Controls|Door Ajar/Open Alarm | No |
| Controls|Max Cool/Fast Cool | No |
| Dispenser Details|Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Condition | Brand New - Factory Closeout |




