
At A Glance
Whirlpool Whirlpool® 30-inch Wide Top Freezer Refrigerator with Total Coverage Cooling- 19 Cu. Ft.. This Whirlpool® 30-inch Wide Top Freezer Refrigerator with Total Coverage Cooling helps prevent cold spots on every shelf. A Flexi-Slide™ Deli Drawer shifts to make space for tall items, along with Adjustable Glass Shelves that flex to fit what you reach for most. The Adjustable Door Bins shift up or down for family organization and the FreshSpace™ and Humidity-Controlled Crispers help keep produce fresh. Brand-new factory closeout - backed by a Factory 1-Year Parts & Labor warranty.
- Factory 1-Year Parts & Labor warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Fruitland Park4 Units Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- Melbourne3 Units Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt Island3 Units Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Kissimmee2 Units Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Altamonte Springs1 Unit Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
Out of stock at
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Brand | Whirlpool |
| Model Number | WRTX3119SZ |
| Category | Refrigeration |
| Type | No Frost Top - Free Standing Refrigerator Freezer |
| Certifications|CEC Listed | No |
| Certifications|ADA Compliant | Yes |
| Certifications|CEE Tier Rating | Not Rated |
| Certifications|Star K Certified | No |
| Certifications|Prop 65 | CA |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Certifications|Energy Star® Qualified | No |
| Certifications|UL File Number | SA623-V5-S19 |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Options | Demo Mode |
| Controls|Control Lockout | No |
| Controls|Cooling Type | Single Evaporator |
| Controls|LCD Touch Screen | No |
| Controls|Door Ajar/Open Alarm | No |
| Controls|Max Cool/Fast Cool | No |
| Controls|Max Ice | No |
| Controls|Sabbath Mode | No |
| Controls|Temperature Range | 32-45F / -10-21F Freezer |
| Controls|Refrigerator Max Cool | No |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Details|Door Style Configuration | Top Mount |
| Details|Garage Ready | Yes |
| Details|Installation Configuration | Freestanding |
| Details|Levelers | 2 |
| Details|Refrigerator Type | Top Freezer |
| Details|Wheels | 4-Natural |
| Details|Refrigeration Configuration | Refrigerator |
| Details|Installation Option | Freestanding |
| Dimensions|Cabinet Width | 29.5 |
| Dimensions|Depth Closed Excluding Handles | 32.25 |
| Dimensions|Depth Closed Including Handles | 32.25 |
| Dimensions|Depth With Door Open 90 Degree | 59.875 |
| Dimensions|Depth Excluding Doors | 28.375 |
| Dimensions|Gross Weight | 198, 198 |
| Dimensions|Freezer Capacity Volume | 5.16 |
| Dimensions|Height | 66.1875 |
| Dimensions|Height To Top Of Cabinet | 65.438 |
| Dimensions|Height To Top Of Door Hinge | 66.125 |
| Dimensions|Net Weight | 192, 192 |
| Dimensions|Total Refrigerator Capacity Volume | 19.3 |
| Dimensions|Refrigerator Capacity Volume | 14.11 |
| Dimensions|Width | 30 |
| Dimensions|Depth | 32.25 |
| Dimensions|Height To Top Of Door Trim | 66.188 |
| Dimensions|Width with Doors Closed | 30 |
| Dimensions|Capacity | 19.3 |
| Dimensions|Common Size | 30 |
| Dimensions|Maximum Height | 66.1875 |
| Dimensions|Minimum Height | 65.4375 |
| Dispenser Details|Dispenser Options | N/A |
| Dispenser Details|Dispenser Type | No Dispenser |
| Electrical|Amps | 15, 6.5 |
| Electrical|Hz | 60 |
| Electrical|Volts | 115 |
| Condition | Brand New - Factory Closeout |




